|
Berkshire Cameron Village offers a standard of living unlike any other in the Downtown Raleigh. With close proximity to Downtown and the city’s finest dining and retail, you will discover a life steeped in convenience and connectivity. You will appreciate living here for the thoughtful details designed to create a living experience sophisticated and fulfilling such as granite countertops, stainless steel appliances, a resort-style saltwater pool and more. Prices and availability subject to change.
DAYS ON MARKET | 965 | LAST UPDATED | 11/28/2019 |
---|---|---|---|
TRACT | Cameron Village | YEAR BUILT | 2014 |
COMMUNITY | 001 - Raleigh | COUNTY | Wake |
STATUS | Active | PROPERTY TYPE(S) | Class / RESIDENTIAL RENTAL |
Elementary School | Wake - Olds |
---|---|
Middle School | Wake - Martin |
High School | Wake - Broughton |
PRICE HISTORY | |
Prior to Apr 26, '17 | $964 |
---|---|
Apr 26, '17 - May 1, '17 | $998 |
May 1, '17 - May 10, '17 | $1,005 |
May 10, '17 - May 16, '17 | $1,066 |
May 16, '17 - May 24, '17 | $1,169 |
May 24, '17 - Jun 6, '17 | $1,287 |
Jun 6, '17 - Jun 13, '17 | $1,151 |
Jun 13, '17 - Jun 15, '17 | $1,265 |
Jun 15, '17 - Jun 20, '17 | $1,198 |
Jun 20, '17 - Jun 27, '17 | $1,203 |
Jun 27, '17 - Jul 10, '17 | $1,497 |
Jul 10, '17 - Jul 23, '17 | $1,764 |
Jul 23, '17 - Aug 8, '17 | $1,988 |
Aug 8, '17 - Aug 15, '17 | $1,639 |
Aug 15, '17 - Aug 21, '17 | $1,356 |
Aug 21, '17 - Aug 30, '17 | $1,486 |
Aug 30, '17 - Sep 5, '17 | $1,484 |
Sep 5, '17 - Sep 12, '17 | $1,468 |
Sep 12, '17 - Sep 20, '17 | $1,068 |
Sep 20, '17 - Sep 26, '17 | $1,067 |
Sep 26, '17 - Oct 4, '17 | $1,068 |
Oct 4, '17 - Oct 10, '17 | $1,067 |
Oct 10, '17 - Oct 17, '17 | $1,118 |
Oct 17, '17 - Oct 25, '17 | $1,117 |
Oct 25, '17 - Oct 31, '17 | $1,068 |
Oct 31, '17 - Nov 7, '17 | $1,132 |
Nov 7, '17 - Nov 15, '17 | $1,133 |
Nov 15, '17 - Nov 26, '17 | $1,186 |
Nov 26, '17 - Dec 7, '17 | $1,238 |
Dec 7, '17 - Dec 14, '17 | $1,203 |
Dec 14, '17 - Dec 20, '17 | $1,224 |
Dec 20, '17 - Dec 26, '17 | $1,163 |
Dec 26, '17 - Jan 8, '18 | $1,070 |
Jan 8, '18 - Jan 25, '18 | $1,061 |
Jan 25, '18 - Jan 31, '18 | $943 |
Jan 31, '18 - Feb 7, '18 | $1,024 |
Feb 7, '18 - Feb 14, '18 | $1,025 |
Feb 14, '18 - Feb 20, '18 | $1,031 |
Feb 20, '18 - Mar 1, '18 | $994 |
Mar 1, '18 - Mar 17, '18 | $1,110 |
Mar 17, '18 - Mar 28, '18 | $1,109 |
Mar 28, '18 - Apr 3, '18 | $1,115 |
Apr 3, '18 - Apr 10, '18 | $1,114 |
Apr 10, '18 - Apr 18, '18 | $1,115 |
Apr 18, '18 - Apr 25, '18 | $1,114 |
Apr 25, '18 - May 2, '18 | $1,115 |
May 2, '18 - May 8, '18 | $1,247 |
May 8, '18 - May 15, '18 | $1,262 |
May 15, '18 - May 23, '18 | $1,263 |
May 23, '18 - May 30, '18 | $1,257 |
May 30, '18 - Jun 8, '18 | $1,302 |
Jun 8, '18 - Jun 19, '18 | $1,301 |
Jun 19, '18 - Jun 27, '18 | $1,302 |
Jun 27, '18 - Jul 4, '18 | $1,257 |
Jul 4, '18 - Jul 12, '18 | $1,256 |
Jul 12, '18 - Jul 17, '18 | $1,262 |
Jul 17, '18 - Jul 25, '18 | $1,145 |
Jul 25, '18 - Jul 31, '18 | $1,262 |
Jul 31, '18 - Aug 23, '18 | $1,261 |
Aug 23, '18 - Aug 29, '18 | $1,262 |
Aug 29, '18 - Sep 6, '18 | $1,261 |
Sep 6, '18 - Sep 6, '18 | $1,262 |
Sep 6, '18 - Sep 18, '18 | $1,261 |
Sep 18, '18 - Sep 26, '18 | $1,262 |
Sep 26, '18 - Oct 2, '18 | $1,261 |
Oct 2, '18 - Oct 9, '18 | $1,041 |
Oct 9, '18 - Oct 16, '18 | $1,017 |
Oct 16, '18 - Oct 26, '18 | $1,163 |
Oct 26, '18 - Oct 30, '18 | $1,281 |
Oct 30, '18 - Nov 7, '18 | $1,341 |
Nov 7, '18 - Nov 13, '18 | $1,175 |
Nov 13, '18 - Nov 23, '18 | $1,252 |
Nov 23, '18 - Dec 5, '18 | $1,251 |
Dec 5, '18 - Dec 13, '18 | $1,054 |
Dec 13, '18 - Dec 20, '18 | $1,169 |
Dec 20, '18 - Jan 7, '19 | $1,235 |
Jan 7, '19 - Jan 17, '19 | $1,278 |
Jan 17, '19 - Jan 22, '19 | $1,288 |
Jan 22, '19 - Jan 30, '19 | $1,260 |
Jan 30, '19 - Feb 8, '19 | $1,042 |
Feb 8, '19 - Feb 13, '19 | $1,107 |
Feb 13, '19 - Feb 20, '19 | $1,012 |
Feb 20, '19 - Feb 27, '19 | $1,122 |
Feb 27, '19 - Mar 7, '19 | $1,682 |
Mar 7, '19 - Mar 13, '19 | $1,644 |
Mar 13, '19 - Mar 20, '19 | $1,636 |
Mar 20, '19 - Mar 27, '19 | $1,441 |
Mar 27, '19 - Apr 3, '19 | $1,426 |
Apr 3, '19 - Apr 10, '19 | $1,319 |
Apr 10, '19 - Apr 18, '19 | $1,335 |
Apr 18, '19 - Apr 24, '19 | $1,316 |
Apr 24, '19 - May 1, '19 | $1,315 |
May 1, '19 - May 8, '19 | $1,471 |
May 8, '19 - May 15, '19 | $1,451 |
May 15, '19 - May 22, '19 | $1,450 |
May 22, '19 - May 29, '19 | $1,449 |
May 29, '19 - Jun 5, '19 | $1,451 |
Jun 5, '19 - Jun 12, '19 | $1,441 |
Jun 12, '19 - Jun 19, '19 | $1,447 |
Jun 19, '19 - Jun 27, '19 | $1,434 |
Jun 27, '19 - Jul 3, '19 | $1,353 |
Jul 3, '19 - Jul 10, '19 | $1,346 |
Jul 10, '19 - Aug 8, '19 | $1,359 |
Aug 8, '19 - Aug 14, '19 | $1,485 |
Aug 14, '19 - Aug 21, '19 | $1,484 |
Aug 21, '19 - Aug 28, '19 | $1,585 |
Aug 28, '19 - Sep 11, '19 | $1,736 |
Sep 11, '19 - Sep 23, '19 | $1,642 |
Sep 23, '19 - Oct 2, '19 | $1,515 |
Oct 2, '19 - Oct 8, '19 | $1,516 |
Oct 8, '19 - Oct 17, '19 | $1,557 |
Oct 17, '19 - Oct 24, '19 | $1,489 |
Oct 24, '19 - Oct 30, '19 | $1,672 |
Oct 30, '19 - Nov 6, '19 | $1,631 |
Nov 6, '19 - Nov 6, '19 | $1,728 |
Nov 6, '19 - Nov 13, '19 | $1,544 |
Nov 13, '19 - Nov 20, '19 | $1,521 |
Nov 20, '19 - Nov 28, '19 | $1,436 |
Nov 28, '19 - Today | $1,449 |
ADDITIONAL DETAILS | |
A/C | Central Air |
---|---|
ACCEPTS SECTION 8 VOUCHER | No |
ACCESSIBILITY | Elevator, Universal Access |
ATTACHED DESCRIPTION | Other |
BASEMENT | No |
CLASS | RESIDENTIAL RENTAL |
CONSTRUCTION TYPE | Site Built |
DESIGN | MultiLevel |
EXTERIOR FEATURES | Fitness Room/Incld., Gas Grill |
FIREPLACE | 0 |
FIREPLACE DESCRIPTION | No Fireplace |
HEATING | Forced Air |
NEW CONSTRUCTION | No |
OTHER ROOMS | Family Room |
OWNERSHIP TYPE | Other (SFH incl) |
PARKING | Covered Parking, Other Parking |
PETS | Cats Allowed, Dogs Allowed, Dogs Allowed/Size Limit, Pet Fee |
POOL | In Ground Pool |
PROPERTY TYPE | Other |
SALE/RENT | For Rent |
SHARED FACILITIES | Other Living Area |
SUBDIVISION | Cameron Village |
WASHER DRYER LOCATION | Closet |
WATER HEATER | Electric |
WATER/SEWER | County Sewer, County Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Katharine
Colclough to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Living Carolinas Real Estate
Information Not Guaranteed.
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database.
Closed (sold) listings may have been listed and/or sold by a real estate firm other than the firm(s) featured on this website. Closed data is not available until the sale of the property is recorded in the MLS. Home sale data is not an appraisal, CMA, competitive or comparative market analysis, or home valuation of any property
Copyright 2019 Triangle MLS, Inc. of North Carolina. All rights reserved.
Data last updated: 12/10/19 9:45 PM PST.
